eCourt project reports/ statistics High Court Allahabad
S NO. | ITEMS | DETAILS |
---|---|---|
1 | No. of Computerized Courts | 2107 |
2 | Cases on NJDG (Pending + Disposed) | 3,72,45,278 |
3 | Orders/Judgements on NJDG | 91,45,765 |
4 | Delay Reason Entry | 64,34,136 |
5 | Video Conferencing enabled b/w Courts & Prisons | Hardware-based VC – 71 District Courts & 69 Prisons |
Software (Vidyo) based VC – 73 District Courts and 78 Outlying Courts & 65 Prisons |
S NO. | ITEMS | DETAILS |
---|---|---|
1 | Total Number of Court Complexes to be connected on WAN | 169 District Court Complex |
2 | Number of sites commissioned | 148 Sites |
S.NO | Name of High Court/Bench | No. of Cases heard in VC in District Court | App Software Used |
---|---|---|---|
1 | High Court, Allahabad |
|
JITSI |